Home | News | Media | Offer Docs | Downloads |Investor Relations | Careers | Contact
| Month / Year | Shareholding Pattern | Quarterly Results |
|---|---|---|
| June 2025 | ||
| March 2025 | ||
| December 2024 | ||
| September 2024 | ||
| June 2024 | ||
| March 2024 | ||
| December 2023 | ||
| September 2023 | ||
| June 2023 | ||
| March 2023 | ||
| December 2022 | ||
| September 2022 | ||
| June 2022 | ||
| March 2022 | ||
| December 2021 | ||
| September 2021 | ||
| June 2021 | ||
| March 2021 | ||
| December 2020 | ||
| September 2020 | ||
| June 2020 | ||
| March 2020 | ||
| December 2019 | ||
| September 2019 | ||
| June 2019 | ||
| March 2019 | ||
| December 2018 | ||
| September 2018 | ||
| June 2018 | ||
| March 2018 | ||
| December 2017 | ||
| September 2017 | ||
| June 2017 | ||
| March 2017 | ||
| December 2016 | ||
| September 2016 | ||
| June 2016 | ||
| March 2016 | ||
| December 2015 | ||
| September 2015 | ||
| June 2015 | ||
| March 2015 | ||
| December 2014 | ||
| September 2014 | ||
| June 2014 | ||
| March 2014 | ||
| December 2013 | ||
| September 2013 | ||
| June 2013 | ||
| March 2013 | ||
| December 2012 | ||
| September 2012 | ||
| June 2012 | ||
| March 2012 | ||
| December 2011 | ||
| September 2011 | ||
| June 2011 | ||
| March 2011 | ||
| December 2010 | ||
| September 2010 | ||
| June 2010 | ||
| March 2010 | ||
| December 2009 | ||
| September 2009 | ||
| June 2009 |